ALUMINUM DOCKBOARDS

(for Aluminum Dockplates, click here)

ALUMINUM DOCKBOARDS
Ideal for truck or rail applications. Curb design adds strength and prevents equipment run-off. Skid resistant safety tread deck. Bevelled edges allow smooth access from either end. Bend at upper end permits both ends of plate to lie flat. Steel legs fit between dock and truck or railcar, prevent movement when in use. High tensile aluminum alloy construction.
Model
No.
Cap.
lbs.
Inside
curbs"
Width overall Length" Height Diff." Wt.
lbs.
 KH149 4000 51 54 60 9 164
 KH150 4000 51 54 72 11 210
 KH151 4000 57 60 60 9 177
 KH152 4000 57 60 72 11 225
             
Model
No.
Cap.
lbs.
Inside
curbs"
Width overall Length" Height Diff." Wt.
lbs.
KH161 6000 51 54 48 7 143
KH161 6000 50 54 60 9 177
KH161 6000 50 54 72 11 225
KH161 6000 57 60 48 7 153
KH161 6000 56 60 72 11 240
KH161 6000 63 66 36 5 123
KH161 6000 63 66 48 7 163
KH161 6000 62 66 60 9 203
KH169 6000 62 72 48 7 174
             
Model
No.
Cap.
lbs.
Inside
curbs"
Width overall Length" Height Diff." Wt.
lbs.
KH177 8000 51 54 36 5 106
KH178 8000 50 54 48 7 149
KH179 8000 50 54 60 9 188
KH180 8000 50 54 72 11 236
KH181 8000 57 60 36 5 115
KH182 8000 56 60 48 7 160
KH183 8000 56 60 60 9 201
KH184 8000 56 60 72 11 251
KH185 8000 69 72 30 4 110
KH186 8000 68 72 48 7 181
KH187 8000 68 72 60 9 227
KH188 8000 68 72 72 11 282
KH189 8000 68 72 84 13 340
             
Model
No.
Cap.
lbs.
Inside
curbs"
Width overall Length" Height Diff." Wt.
lbs.
KH105 10000 51 54 36 5 127
KH106 10000 50 54 48 7 176
KH107 10000 50 54 60 9 222
KH108 10000 50 54 72 11 276
KH109 10000 56 60 60 9 239
KH110 10000 56 60 72 11 297
KH111 10000 63 66 36 5 148
KH112 10000 62 66 48 7 197
KH113 10000 62 66 60 9 256
KH115 10000 69 72 48 7 210
KH116 10000 68 72 60 9 273
KH117 10000 68 72 72 11 337
KH118 10000 68 72 84 13 403
             
Model
No.
Cap.
lbs.
Inside
curbs"
Width overall Length" Height Diff." Wt.
lbs.
KH119 12000 57 60 36 5 137
KH120 12000 56 60 48 7 190
KH121 12000 56 60 60 9 249
KH122 12000 69 72 36 5 158
KH123 12000 68 72 48 7 217
KH125 12000 68 72 84 13 192

 

Model
No.
Cap.
lbs.
Inside
curbs"
Width overall Length" Height Diff." Wt.
lbs.
KH126 14000 56 60 36 5 143
KH127 14000 56 60 48 7 190
KH128 14000 56 60 60 9 249
KH129 14000 56 60 72 11 313
KH130 14000 62 66 36 5 148
KH131 14000 62 66 48 7 204
KH132 14000 62 66 60 9 266
KH133 14000 62 66 72 11 333
KH134 14000 68 72 36 5 160
KH135 14000 68 72 48 7 220
KH136 14000 68 72 60 9 283
KH137 14000 68 72 72 11 353
KH138 14000 68 72 84 13 456
             
Model
No.
Cap.
lbs.
Inside
curbs"
Width overall Length" Height Diff." Wt.
lbs.
KH139 16000 68  72  60 9 330
KH140 16000 68  72  72 11 412
KH141 16000 68  72  84 13 540
             
Model
No.
Cap.
lbs.
Inside
curbs"
Width overall Length" Height Diff." Wt.
lbs.
KH142 18000 69 72  36  5 187
             
Model
No.
Cap.
lbs.
Inside
curbs"
Width overall Length" Height Diff." Wt.
lbs.
KH143 20000 68  72  36  5 187
KH144 20000  68 72  48 7 267
KH145 20000  68 72  60 9 344
KH146 20000 68 72  72 11 412
KH147 20000 67 72  84 13 564

How To Order

  1. Determine required capacity:
    90% of gross weight for forklift trucks;
    67% of gross weight for powered pallet trucks
    Example:
    Wt. of Forklift + Wt. of Heaviest Load =
    Gross Weight x .90 = Required Capacity
    5500 lbs. + 10,000 lbs. = 15,500 x .90 = 13,500 lbs.
  2. Select dockboard width: add 12" to width of equipment to be used on dockboard.
  3. Determine height differential: the vertical distance from dock floor to truck floor

Options

Rail Dockboards
Fixed Spanlocks provide quick and safe access between dock and railcar, or between railcars. Sold in pairs.
Model No. KH192

Adjustable Spanlocks
permit use of the same board on truck or rail docks. Easily adjusted for various spans. Sold in pairs.
Model No. KH190

Forklift Handles
Forklift Handles
Makes movement of heavy boards and plates easy and safe. Recommended for boards and plates over 140 lbs. Sold in pairs.
Model No. KH191

DOCKBOARD/RAMP COMBINATION

For a height differential exceeding 11", use a ramp in combination with dockboard. Each board can be converted to an equipvalent-size ramp.
Call us with your requirements.

ALUMINUM WHEEL RISERS

ALUMINUM WHEEL RISERSIdeal for use when the loading dock is higher than the trailer bed. Levels out trailer with dock; facilitates loading and unloading.
24" wide. 25,000 lbs. capacity per pair
 Model
No.
Height" Deck
Length"
Approach
Length"
Overall
Length"
Wt.lbs
per pair
KH061  6 24 21 45  124
 KH062  8  24  28  52  150
 KH064  10 24  35  59  178
 KH066  12  24  42  66  210
KH063  6 36 21  57  164
 KH065  8  36  28  64  194
 KH068  10  36  35  71  226
 KH070  12  36  42  78  263
 KH067  6 48 21  69  204
KH069  8  48  28  76  238
KH071  10 48  35  83  274
KH072  12  48  42  90  316

For Aluminum Dockplates, click here.
For Yard Ramps, click here.

Send an email...